BMW i4 M50 Choose another car | MG MG4 EV 64kWh Choose another car | |
Media
|
Media
|
|
Launch
|
||
Announced | 2021 | 2022 |
Status | Available | Available |
Release date | 2022 | 2022 |
Performance
|
||
Power | All Wheel Drive 400 kW (544 hp) | Rear Wheel Drive 150 kW (204 hp) |
Torque | 795 Nm | |
Acceleration | (0-100 km/h) in 3.9 sec | (0-100 km/h) in 8 sec |
Max speed | 225 km/h (140 mph) | 160 km/h (99 mph) |
Battery
|
||
Battery capacity | 80.7 kWh (usable), 83.9 kWh (total) | 64 kWh |
Battery type | Liquid-cooled Li-ion 400V | |
Driving range | 509 km | 450 km |
Consumption | 225 Wh/km | |
Regenerative Braking | ✔️ | ✔️ |
Heat pump | ✔️ | ✔️ |
AC Charging (home) | Type 2: 11 kW, (0-100%) in 8 hours | Type 2: 11 kW |
Charging station | 205 kW max (80% in 31 min) | CCS |
Body
|
||
Doors & seats | 5 doors, 5 seats | 5 doors, 5 seats |
Dimensions | 4785 x 1852 x 1448 mm (188.4 x 72.9 x 57.0 in) | 4287 x 1836 x 1504 mm (168.8 x 72.3 x 59.2 in) |
Weight | 2290 kg | |
Wheels size | R17, R18, R19, R20 | R17 |
Trunk volume | 470 L | |
Front trunk | ❌ | ❌ |
Display
|
||
Center screen | 14.9 inches touchscreen | 10.3 inches touchscreeen |
Driver's display | 12.3 inches | 7 inches |
head-up display | Yes, with augmented reality | ❌ |
Various | ||
Various | ||
Various | eDrive Exterior Sound | |
Comfort
|
||
Seats | Heated and cooled front seats, heated outer rear seats | Heated front seats |
Roof | Panoramic glass roof | Panoramic glass roof |
Parking aids | 6 front and 6 rear sensors, 360 camera, 1 front, 2 side & 1 reversing cameras | Front and rear sensors, 360 camera, reversing camera |
Connectivity | Wireless Android Auto and Apple CarPlay | Android Auto and Apple CarPlay |
Various | eDrive Exterior Sound | |
Safety
|
||
Airbags | Side airbags, front and rear, including head airbag system | Front, side, rear, head airbag system |
Driving aids | Long range radar (300 m), corner short range radars (4 units), 8MP front camera, Assisted Driving View, Rear Crossing-Traffic Warning, Exit warning function, Parking Assist Plus, Steering and Lane Control Assistant | 4 cameras. Blind Spot Detection, Lane Keep Assist, High beam assist, Active Emergency Braking, Traffic Jam Assist, Traffic Sign Recognition |
Self driving | ||
Crash tests | ||
Benchmark (GCP) Index: | Benchmark (GCP) Index: | |
- The acceleration ranking is 30 / 183 cars. | - The acceleration ranking is 150 / 183 cars. | |
- The consumption ranking is 133 / 137 cars. | - No data info about consumption ranking. | |
- The torque ranking is 32 / 172 cars. | - No data info about torque ranking. | |
- The power ranking is 33 / 201 cars. | - The power ranking is 149 / 201 cars. | |
- The range ranking is 102 / 183 cars. | - The range ranking is 117 / 183 cars. | |
- The max speed ranking is 26 / 189 cars. | - The max speed ranking is 137 / 189 cars. | |
- The usable battery capacity ranking of is 58 / 137 cars. | - The usable battery capacity ranking of is 100 / 137 cars. | |
- The total battery capacity ranking is 76 / 173 cars. | - The total battery capacity ranking is 130 / 173 cars. | |
- The trunk volume ranking is 106 / 189 cars. | - The trunk volume ranking is 148 / 189 cars. | |
- The maximum trunk volume ranking is 110 / 140 cars. | - The maximum trunk volume ranking is 120 / 140 cars. | |
- No data info about frunk volume ranking. | - No data info about frunk volume ranking. | |
- The price ranking is 123 / 180 cars, from low to high. | - The price ranking is 18 / 180 cars, from low to high. | |
BMW i4 M50 Specs and Prices | MG MG4 EV 64kWh Specs and Prices | |
BMW i4 M50 Images and Videos | MG MG4 EV 64kWh Images and Videos | |
Images/Video
|
Images/Video
|
|
Compare another vehicle | Compare another vehicle |