Volkswagen ID.4 Pro 4Motion Remove | Tesla Model S Plaid Remove | |
![]() |
![]() |
|
Launch
|
||
Announced | 2022 | 2021 |
Status | Available | |
Release date | 2022 | 2021 |
Performance
|
||
Power | All Wheel Drive 195 kW (265 hp) | All Wheel Drive 760 kW (1020 horsepower) |
Torque | 1200 Nm | |
Acceleration | (0-100 km/h) in 6.9 sec | (0-100 km/h) in 2.1 sec |
Max speed | 180 km/h (112 mph) | 322 km/h (200 mph) |
Battery
|
||
Battery capacity | 77 kWh (usable), 82 kWh (total) | 100 kWh |
Battery type | Liquid-cooled Li-ion 400V | Liquid-cooled Li-ion 350V |
Driving range | 517 km | 600 km |
Consumption | 169 Wh/km | 20.5 kWh/100 km |
Regenerative Braking | ✔️ | ✔️ |
Heat pump | ✔️ | ✔️ |
AC Charging (home) | Type: 2 7.2 kW (0-100%) in 12 hours 40 min --- Type: 2 11 kW (0-100%) in 7 hours 30 min | Type 2: 11 kW (100% in 10 hours) |
Charging station | 135 kW, 80% in 36 min | 250 kW max (80% in 30 min) |
Body
|
||
Doors & seats | 5 doors, 5 seats (SUV) | 5 doors, 5 seats |
Dimensions | 4584 x 1852 x 1640 mm (180.5 x 72.9 x 64.6 in) | 4970 x 1964 x 1445 mm (195.7 x 77.3 x 56.9 in) |
Weight | 2221 kg | 2162 kg |
Wheels size | R18, R19, R20, R21 | R19, R21 |
Trunk volume | 543 L | 709 L (1739 L max) |
Front trunk | ❌ | 89 L |
Display
|
||
Center screen | 10 inces or 12 inches touchscreeen | 17 inches touchscreeen |
Driver's display | 5.3 inches | 12.3 inches |
head-up display | Yes, with augmented reality | ❌ |
Various | Rear passenger touchscreen | |
Various | Three-zone climate control | |
Various | Rear passenger touchscreen | |
Comfort
|
||
Seats | Heated and ventilated front seats, massage | Heated and ventilated front seats, heated rear seats, heated third row seats |
Roof | Panoramic glass sunroof, tilt & slide | All-glass roof |
Parking aids | 8 front and rear sensors, 360 camera, front and reversing camera | 6 front and rear sensors, reversing camera, Parking Assist |
Connectivity | Wired Android Auto and Apple CarPlay | |
Various | Three-zone climate control | |
Safety
|
||
Airbags | 6 airbags: front, side, rear, including head airbag system | 8 airbags: front, side, rear, head airbag system, front seats knee airbags |
Driving aids | Front radar, 2 rear corner radars, front camera. Lane Assist, Dynamic Road Sign Display, Light Assist, Emergency braking with pedestrian and cyclist monitoring, Travel Assist, Side Assist, Oncoming vehicle braking when turning and swerve support | 3 front, 2 side and 3 rear cameras, 6 front and 6 rear sensors (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control |
Self driving | Autopilot with full Self-Driving capability | |
Crash tests | 5 stars | 5 stars |